| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 115 | Cynthia Jensen English Pleasure | New England Charity Horse Show 6/5-6/8 | Anna Boyle | 4 | 5 | 2.00 | |
| 114 | Cynthia Jensen English Pleasure | New England Charity Horse Show 6/5-6/8 | Anna Boyle | 5 | 5 | 1.00 | |
| 113 | Cynthia Jensen English Pleasure | New England Charity Horse Show 6/5-6/8 | Anna Boyle | 4 | 5 | 2.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 115 Class: Cynthia Jensen English Pleasure Show: New England Charity Horse Show 6/5-6/8 Rider: Anna Boyle Place: 4 Entries: 5 Points: 2.00 |
No: 114 Class: Cynthia Jensen English Pleasure Show: New England Charity Horse Show 6/5-6/8 Rider: Anna Boyle Place: 5 Entries: 5 Points: 1.00 |
No: 113 Class: Cynthia Jensen English Pleasure Show: New England Charity Horse Show 6/5-6/8 Rider: Anna Boyle Place: 4 Entries: 5 Points: 2.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 98 | Color Breed Pleasure | New England Charity Horse Show 6/5-6/8 | Addison R. Mierzwa | 3 | 3 | 4.00 | |
| 100 | Color Breed Pleasure | New England Charity Horse Show 6/5-6/8 | Addison R. Mierzwa | 1 | 3 | 10.00 | |
| 99 | Color Breed Pleasure | New England Charity Horse Show 6/5-6/8 | Addison R. Mierzwa | 3 | 3 | 4.00 | |
| 26 | Color Breed Pleasure | Folly Farm 7/5/2025 | Anna Boyle | 1 | 1 | 10.00 | |
| 25 | Color Breed Pleasure | Folly Farm 7/5/2025 | Anna Boyle | 1 | 1 | 10.00 | |
| 27 | Color Breed Pleasure | Folly Farm 7/5/2025 | Anna Boyle | 1 | 1 | 10.00 | |
| 4 | Color Breed Pleasure | Magnolia Equestrian Center 6/15/2025 | Anna Boyle | 1 | 3 | 10.00 | |
| 5 | Color Breed Pleasure | Magnolia Equestrian Center 6/15/2025 | Anna Boyle | 2 | 3 | 6.00 | |
| 6 | Color Breed Pleasure | Magnolia Equestrian Center 6/15/2025 | Anna Boyle | 2 | 3 | 6.00 | |
| Total Class Points | 70.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Folly Farm 7/5/2025 | 10.00 | |
| Reserve | Magnolia Equestrian Center 6/15/2025 | 6.00 | |
| Total Championship Points | 16.00 | ||
| Total Season Points | 86.00 | ||
| Total Class Points: 70.00 |
|
Standing: Champion Show: Folly Farm 7/5/2025 Points: 10.00 |
|
Standing: Reserve Show: Magnolia Equestrian Center 6/15/2025 Points: 6.00 |
| Total Championship Points: 16.00 |
| Total Season Points 86.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Pre-Children's Hunter | Folly 09/15 | Anna Boyle | 4 | 4 | 2.00 | |
| 97 | Pre-Children's Hunter U/S | Folly 09/15 | Anna Boyle | 2 | 4 | 6.00 | |
| 96 | Pre-Children's Hunter | Folly 09/15 | Anna Boyle | 4 | 4 | 2.00 | |
| 95 | Pre-Children's Hunter | Folly 09/15 | Anna Boyle | 4 | 4 | 2.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 94 Class: Pre-Children's Hunter Show: Folly 09/15 Rider: Anna Boyle Place: 4 Entries: 4 Points: 2.00 |
No: 97 Class: Pre-Children's Hunter U/S Show: Folly 09/15 Rider: Anna Boyle Place: 2 Entries: 4 Points: 6.00 |
No: 96 Class: Pre-Children's Hunter Show: Folly 09/15 Rider: Anna Boyle Place: 4 Entries: 4 Points: 2.00 |
No: 95 Class: Pre-Children's Hunter Show: Folly 09/15 Rider: Anna Boyle Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 91 | CT Training Hunter 2' | Folly 10/12 | Anna Boyle | 4 | 4 | 2.00 | |
| 90 | CT Training Hunter 2' | Folly 10/12 | Anna Boyle | 2 | 4 | 6.00 | |
| 93 | CT Training Hunter 2' U/S | Folly 10/12 | Anna Boyle | 3 | 3 | 4.00 | |
| 92 | CT Training Hunter 2' | Folly 10/12 | Anna Boyle | 3 | 3 | 4.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 91 Class: CT Training Hunter 2' Show: Folly 10/12 Rider: Anna Boyle Place: 4 Entries: 4 Points: 2.00 |
No: 90 Class: CT Training Hunter 2' Show: Folly 10/12 Rider: Anna Boyle Place: 2 Entries: 4 Points: 6.00 |
No: 93 Class: CT Training Hunter 2' U/S Show: Folly 10/12 Rider: Anna Boyle Place: 3 Entries: 3 Points: 4.00 |
No: 92 Class: CT Training Hunter 2' Show: Folly 10/12 Rider: Anna Boyle Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 93 | CT Training Hunter 18" U/S | Folly 07/06 | 1 | 3 | 10.00 | ||
| 92 | CT Training Hunter 18" | Folly 07/06 | 3 | 3 | 4.00 | ||
| 91 | CT Training Hunter 18" | Folly 07/06 | 3 | 3 | 4.00 | ||
| 90 | CT Training Hunter 18" | Folly 07/06 | 3 | 3 | 4.00 | ||
| Total Class Points | 22.00 | ||||||
|
No: 93 Class: CT Training Hunter 18" U/S Show: Folly 07/06 Rider: Place: 1 Entries: 3 Points: 10.00 |
No: 92 Class: CT Training Hunter 18" Show: Folly 07/06 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 91 Class: CT Training Hunter 18" Show: Folly 07/06 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 90 Class: CT Training Hunter 18" Show: Folly 07/06 Rider: Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 22.00 |