| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 193 | Low Adult Hunter / Children's Hunter Horse 2'6" | Mystic Spring 04/04/2026 | 5 | 5 | 1.00 | ||
| 192 | Low Adult Hunter / Children's Hunter Horse 2'6" | Mystic Spring 04/04/2026 | 3 | 5 | 4.00 | ||
| 194 | Low Adult Hunter / Children's Hunter Horse 2'6" | Mystic Spring 04/04/2026 | 5 | 5 | 1.00 | ||
| 195 | Low Adult Hunter / Children's Hunter Horse 2'6" | Mystic Spring 04/04/2026 | 4 | 5 | 2.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 193 Class: Low Adult Hunter / Children's Hunter Horse 2'6" Show: Mystic Spring 04/04/2026 Rider: Place: 5 Entries: 5 Points: 1.00 |
No: 192 Class: Low Adult Hunter / Children's Hunter Horse 2'6" Show: Mystic Spring 04/04/2026 Rider: Place: 3 Entries: 5 Points: 4.00 |
No: 194 Class: Low Adult Hunter / Children's Hunter Horse 2'6" Show: Mystic Spring 04/04/2026 Rider: Place: 5 Entries: 5 Points: 1.00 |
No: 195 Class: Low Adult Hunter / Children's Hunter Horse 2'6" Show: Mystic Spring 04/04/2026 Rider: Place: 4 Entries: 5 Points: 2.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 100 | Low Children's Hunter | Folly Farm Jan 17 & 18 | 1 | 1 | 10.00 | ||
| 99 | Low Children's Hunter | Folly Farm Jan 17 & 18 | 1 | 1 | 10.00 | ||
| 98 | Low Children's Hunter | Folly Farm Jan 17 & 18 | 1 | 1 | 10.00 | ||
| 101 | Low Children's Hunter U/S | Folly Farm Jan 17 & 18 | 1 | 1 | 10.00 | ||
| 100 | Low Children's Hunter (1st rd Bit O'Straw) 2'6" | Folly Farm - 4/12/2026 | 3 | 3 | 4.00 | ||
| 99 | Low Children's Hunter 2'6" | Folly Farm - 4/12/2026 | 3 | 3 | 4.00 | ||
| 98 | Low Children's Hunter 2'6" | Folly Farm - 4/12/2026 | 3 | 3 | 4.00 | ||
| 101 | Low Children's Hunter U/S | Folly Farm - 4/12/2026 | 3 | 3 | 4.00 | ||
| 98 | Low Child/Adult Hunter | Folly Farm May 3, 2026 | 3 | 3 | 4.00 | ||
| 99 | Low Child/Adult Hunter | Folly Farm May 3, 2026 | 3 | 3 | 4.00 | ||
| 101 | Low Child/Adult Hunter U/S | Folly Farm May 3, 2026 | 3 | 3 | 4.00 | ||
| 100 | Low Child/Adult Hunter | Folly Farm May 3, 2026 | 2 | 3 | 6.00 | ||
| Total Class Points | 74.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Folly Farm Jan 17 & 18 | 10.00 | |
| Reserve | Folly Farm May 3, 2026 | 6.00 | |
| Total Championship Points | 16.00 | ||
| Total Season Points | 90.00 | ||
|
No: 100 Class: Low Children's Hunter Show: Folly Farm Jan 17 & 18 Rider: Place: 1 Entries: 1 Points: 10.00 |
No: 99 Class: Low Children's Hunter Show: Folly Farm Jan 17 & 18 Rider: Place: 1 Entries: 1 Points: 10.00 |
No: 98 Class: Low Children's Hunter Show: Folly Farm Jan 17 & 18 Rider: Place: 1 Entries: 1 Points: 10.00 |
No: 101 Class: Low Children's Hunter U/S Show: Folly Farm Jan 17 & 18 Rider: Place: 1 Entries: 1 Points: 10.00 |
No: 100 Class: Low Children's Hunter (1st rd Bit O'Straw) 2'6" Show: Folly Farm - 4/12/2026 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 99 Class: Low Children's Hunter 2'6" Show: Folly Farm - 4/12/2026 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 98 Class: Low Children's Hunter 2'6" Show: Folly Farm - 4/12/2026 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 101 Class: Low Children's Hunter U/S Show: Folly Farm - 4/12/2026 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 98 Class: Low Child/Adult Hunter Show: Folly Farm May 3, 2026 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 99 Class: Low Child/Adult Hunter Show: Folly Farm May 3, 2026 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 101 Class: Low Child/Adult Hunter U/S Show: Folly Farm May 3, 2026 Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 100 Class: Low Child/Adult Hunter Show: Folly Farm May 3, 2026 Rider: Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 74.00 |
|
Standing: Champion Show: Folly Farm Jan 17 & 18 Points: 10.00 |
|
Standing: Reserve Show: Folly Farm May 3, 2026 Points: 6.00 |
| Total Championship Points: 16.00 |
| Total Season Points 90.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Gemstone Westbrook Hunt Spring Fling Apr | 6.00 | |
| Reserve | Windcrest Farm 5-16-2026 | 6.00 | |
| Total Championship Points | 12.00 | ||
| Total Season Points | 81.50 | ||
| Total Class Points: 69.50 |
|
Standing: Reserve Show: Gemstone Westbrook Hunt Spring Fling Apr Points: 6.00 |
|
Standing: Reserve Show: Windcrest Farm 5-16-2026 Points: 6.00 |
| Total Championship Points: 12.00 |
| Total Season Points 81.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 77 | Low Children's Hunter U/S | Gemstone Westbrook Hunt 11/9/2025 | 1 | 1 | 10.00 | ||
| 76 | Low Children's Hunter | Gemstone Westbrook Hunt 11/9/2025 | 1 | 1 | 10.00 | ||
| 75 | Low Children's Hunter | Gemstone Westbrook Hunt 11/9/2025 | 1 | 1 | 10.00 | ||
| 74 | Low Children's Hunter | Gemstone Westbrook Hunt 11/9/2025 | 1 | 1 | 10.00 | ||
| Total Class Points | 40.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Gemstone Westbrook Hunt 11/9/2025 | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 50.00 | ||
|
No: 77 Class: Low Children's Hunter U/S Show: Gemstone Westbrook Hunt 11/9/2025 Rider: Place: 1 Entries: 1 Points: 10.00 |
No: 76 Class: Low Children's Hunter Show: Gemstone Westbrook Hunt 11/9/2025 Rider: Place: 1 Entries: 1 Points: 10.00 |
No: 75 Class: Low Children's Hunter Show: Gemstone Westbrook Hunt 11/9/2025 Rider: Place: 1 Entries: 1 Points: 10.00 |
No: 74 Class: Low Children's Hunter Show: Gemstone Westbrook Hunt 11/9/2025 Rider: Place: 1 Entries: 1 Points: 10.00 |
| Total Class Points: 40.00 |
|
Standing: Champion Show: Gemstone Westbrook Hunt 11/9/2025 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 50.00 |