| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 90 | OR/CT Training/USHJA Hunter 2'3" | Folly Farm - 4/12/2026 | Allie M. Beausoleil | 5 | 6 | 1.00 | |
| 91 | OR/CT Training/USHJA Hunter 2'3" | Folly Farm - 4/12/2026 | Allie M. Beausoleil | 6 | 6 | 0.50 | |
| 92 | OR/CT Training/USHJA Hunter 2'3" | Folly Farm - 4/12/2026 | Allie M. Beausoleil | 5 | 6 | 1.00 | |
| 93 | OR/CT Training/USHJA Hunter 2'3" U/S | Folly Farm - 4/12/2026 | Allie M. Beausoleil | 3 | 6 | 4.00 | |
| Total Class Points | 6.50 | ||||||
|
No: 90 Class: OR/CT Training/USHJA Hunter 2'3" Show: Folly Farm - 4/12/2026 Rider: Allie M. Beausoleil Place: 5 Entries: 6 Points: 1.00 |
No: 91 Class: OR/CT Training/USHJA Hunter 2'3" Show: Folly Farm - 4/12/2026 Rider: Allie M. Beausoleil Place: 6 Entries: 6 Points: 0.50 |
No: 92 Class: OR/CT Training/USHJA Hunter 2'3" Show: Folly Farm - 4/12/2026 Rider: Allie M. Beausoleil Place: 5 Entries: 6 Points: 1.00 |
No: 93 Class: OR/CT Training/USHJA Hunter 2'3" U/S Show: Folly Farm - 4/12/2026 Rider: Allie M. Beausoleil Place: 3 Entries: 6 Points: 4.00 |
| Total Class Points: 6.50 |