| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 151 | Children's/Modified Adult Equitation Flat | Folly 10/10 | 5 | 5 | 0.00 | ||
| 152 | Children's/Modified Adult Equitation | Folly 10/10 | 4 | 5 | 0.00 | ||
| 153 | Children's/Modified Adult Equitation | Folly 10/10 | 4 | 5 | 0.00 | ||
| 154 | Children's/Modified Adult Equitation | Folly 10/10 | 5 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 151 Class: Children's/Modified Adult Equitation Flat Show: Folly 10/10 Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 152 Class: Children's/Modified Adult Equitation Show: Folly 10/10 Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 153 Class: Children's/Modified Adult Equitation Show: Folly 10/10 Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 154 Class: Children's/Modified Adult Equitation Show: Folly 10/10 Horse: Place: 5 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |