| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 80 | Modified Adult Amateur Equitation Flat (USHJA) | TerryAllen 09/03 | 2 | 2 | 0.00 | ||
| 81 | Modified Adult Amateur Equitation (USHJA) | TerryAllen 09/03 | 2 | 2 | 0.00 | ||
| 82 | Modified Adult Amateur Equitation (USHJA) | TerryAllen 09/03 | 2 | 2 | 0.00 | ||
| 83 | Modified Adult Amateur Equitation (USHJA) | TerryAllen 09/03 | 2 | 2 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | TerryAllen 09/03 | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 0.00 | ||
|
No: 80 Class: Modified Adult Amateur Equitation Flat (USHJA) Show: TerryAllen 09/03 Horse: Place: 2 Entries: 2 Points: 0.00 |
No: 81 Class: Modified Adult Amateur Equitation (USHJA) Show: TerryAllen 09/03 Horse: Place: 2 Entries: 2 Points: 0.00 |
No: 82 Class: Modified Adult Amateur Equitation (USHJA) Show: TerryAllen 09/03 Horse: Place: 2 Entries: 2 Points: 0.00 |
No: 83 Class: Modified Adult Amateur Equitation (USHJA) Show: TerryAllen 09/03 Horse: Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |
|
Standing: Reserve Show: TerryAllen 09/03 Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 68 | Junior/Adult Equitation Flat | Well-A-Way 09/21 | 5 | 5 | 0.00 | ||
| 69 | Junior/Adult Equitation | Well-A-Way 09/21 | 2 | 7 | 0.00 | ||
| 70 | Junior/Adult Equitation | Well-A-Way 09/21 | 4 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 68 Class: Junior/Adult Equitation Flat Show: Well-A-Way 09/21 Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 69 Class: Junior/Adult Equitation Show: Well-A-Way 09/21 Horse: Place: 2 Entries: 7 Points: 0.00 |
No: 70 Class: Junior/Adult Equitation Show: Well-A-Way 09/21 Horse: Place: 4 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |