| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Children's/Mod. Adult Equitation 2'6" | Folly Farm - 4/12/2026 | 4 | 6 | 0.00 | ||
| 51 | Children's/Mod. Adult Equitation 2'6" | Folly Farm - 4/12/2026 | 2 | 7 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 50 Class: Children's/Mod. Adult Equitation 2'6" Show: Folly Farm - 4/12/2026 Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 51 Class: Children's/Mod. Adult Equitation 2'6" Show: Folly Farm - 4/12/2026 Horse: Place: 2 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | Children's/Mod. Adult Equitation Flat | Folly Farm - 4/12/2026 | 4 | 6 | 0.00 | ||
| 49 | Children's/Mod. Adult Equitation 2'6" | Folly Farm - 4/12/2026 | 5 | 6 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 48 Class: Children's/Mod. Adult Equitation Flat Show: Folly Farm - 4/12/2026 Horse: Place: 4 Entries: 6 Points: 0.00 |
No: 49 Class: Children's/Mod. Adult Equitation 2'6" Show: Folly Farm - 4/12/2026 Horse: Place: 5 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |