| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | Walk Trot Equitation | Folly 01/19 | Acoustic Blue | 3 | 4 | 4.00 | |
| 31 | Walk Trot Equitation | Folly 01/19 | Acoustic Blue | 4 | 4 | 2.00 | |
| 30 | Walk Trot Equitation | Folly 01/19 | Acoustic Blue | 4 | 4 | 2.00 | |
| 32 | Walk Trot Equitation | Folly 03/22 | Acoustic Blue | 5 | 5 | 1.00 | |
| 31 | Walk Trot Equitation | Folly 03/22 | Acoustic Blue | 5 | 5 | 1.00 | |
| 30 | Walk Trot Equitation | Folly 03/22 | Acoustic Blue | 5 | 5 | 1.00 | |
| 28 | Walk Trot Equitation (10 & Under) | Westbrook Hunt Club Spring Fling 4/25-4/ | Acoustic Blue | 1 | 5 | 10.00 | |
| 29 | Walk Trot Equitation (10 & Under) | Westbrook Hunt Club Spring Fling 4/25-4/ | Acoustic Blue | 3 | 5 | 4.00 | |
| 30 | Walk Trot Equitation (10 & Under) | Westbrook Hunt Club Spring Fling 4/25-4/ | Acoustic Blue | 3 | 5 | 4.00 | |
| 30 | Walk-Trot Hunt Seat Equit. | Folly Farm 05/31/2025 | Acoustic Blue | 5 | 5 | 1.00 | |
| 31 | Walk-Trot Hunt Seat Equit. | Folly Farm 05/31/2025 | Acoustic Blue | 2 | 5 | 6.00 | |
| 32 | Walk-Trot Hunt Seat Equit. | Folly Farm 05/31/2025 | Acoustic Blue | 1 | 5 | 10.00 | |
| Total Class Points | 46.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Folly Farm 05/31/2025 | 6.00 | |
| Total Championship Points | 6.00 | ||
| Total Season Points | 52.00 | ||
|
No: 32 Class: Walk Trot Equitation Show: Folly 01/19 Horse: Acoustic Blue Place: 3 Entries: 4 Points: 4.00 |
No: 31 Class: Walk Trot Equitation Show: Folly 01/19 Horse: Acoustic Blue Place: 4 Entries: 4 Points: 2.00 |
No: 30 Class: Walk Trot Equitation Show: Folly 01/19 Horse: Acoustic Blue Place: 4 Entries: 4 Points: 2.00 |
No: 32 Class: Walk Trot Equitation Show: Folly 03/22 Horse: Acoustic Blue Place: 5 Entries: 5 Points: 1.00 |
No: 31 Class: Walk Trot Equitation Show: Folly 03/22 Horse: Acoustic Blue Place: 5 Entries: 5 Points: 1.00 |
No: 30 Class: Walk Trot Equitation Show: Folly 03/22 Horse: Acoustic Blue Place: 5 Entries: 5 Points: 1.00 |
No: 28 Class: Walk Trot Equitation (10 & Under) Show: Westbrook Hunt Club Spring Fling 4/25-4/ Horse: Acoustic Blue Place: 1 Entries: 5 Points: 10.00 |
No: 29 Class: Walk Trot Equitation (10 & Under) Show: Westbrook Hunt Club Spring Fling 4/25-4/ Horse: Acoustic Blue Place: 3 Entries: 5 Points: 4.00 |
No: 30 Class: Walk Trot Equitation (10 & Under) Show: Westbrook Hunt Club Spring Fling 4/25-4/ Horse: Acoustic Blue Place: 3 Entries: 5 Points: 4.00 |
No: 30 Class: Walk-Trot Hunt Seat Equit. Show: Folly Farm 05/31/2025 Horse: Acoustic Blue Place: 5 Entries: 5 Points: 1.00 |
No: 31 Class: Walk-Trot Hunt Seat Equit. Show: Folly Farm 05/31/2025 Horse: Acoustic Blue Place: 2 Entries: 5 Points: 6.00 |
No: 32 Class: Walk-Trot Hunt Seat Equit. Show: Folly Farm 05/31/2025 Horse: Acoustic Blue Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 46.00 |
|
Standing: Reserve Show: Folly Farm 05/31/2025 Points: 6.00 |
| Total Championship Points: 6.00 |
| Total Season Points 52.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | Leadline Equitation | Folly 10/12 | 3 | 3 | 4.00 | ||
| 29 | Leadline Equitation | Folly 10/12 | 3 | 3 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 29 Class: Leadline Equitation Show: Folly 10/12 Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 29 Class: Leadline Equitation Show: Folly 10/12 Horse: Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 8.00 |