Rider | Shows | Points | |
---|---|---|---|
1 | Cadence M. Schneider | 4 | 156.00 |
2 | Megan Lockery | 1 | 34.00 |
3 | Kristina Conant | 1 | 28.00 |
4 | Claire Turner | 1 | 24.00 |
Ava D. Avena | 1 | 24.00 |
1 |
Rider: Cadence M. Schneider Shows: 4 |
156.00 |
2 |
Rider: Megan Lockery Shows: 1 |
34.00 |
3 |
Rider: Kristina Conant Shows: 1 |
28.00 |
4 |
Rider: Claire Turner Shows: 1 |
24.00 |
Rider: Ava D. Avena Shows: 1 |