Rider | Shows | Points | |
---|---|---|---|
1 | Cathy Allen [H/J/B/W/P] | 4 | 114.00 |
2 | Denise Clark [H/J/P/D] | 2 | 42.00 |
3 | Jamie Benner | 1 | 30.00 |
Lynn Burns [H/J/B/W/P] | 1 | 30.00 | |
5 | Nicole M. Souza [W/P] | 1 | 24.00 |
1 |
Rider: Cathy Allen [H/J/B/W/P] Shows: 4 |
114.00 |
2 |
Rider: Denise Clark [H/J/P/D] Shows: 2 |
42.00 |
3 |
Rider: Jamie Benner Shows: 1 |
30.00 |
Rider: Lynn Burns [H/J/B/W/P] Shows: 1 |
||
5 |
Rider: Nicole M. Souza [W/P] Shows: 1 |
24.00 |